| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | chu | — | — | — | — | — | — | 12h 1m |
| 2 | carolyn | — | — | — | — | — | — | 11h 38m |
| 3 | loise | — | — | — | — | — | — | 11h 25m |
| 4 | annika | — | — | — | — | — | — | 9h 28m |
| 5 | sharyl | — | — | — | — | — | — | 8h 5m |
| 6 | vinnie | — | — | — | — | — | — | 8h 0m |
| 7 | phuong | — | — | — | — | — | — | 7h 58m |
| 8 | clarence | — | — | — | — | — | — | 7h 34m |
| 9 | renae | — | — | — | — | — | — | 6h 15m |
| 10 | mirta | — | — | — | — | — | — | 5h 31m |
| 11 | lavera | — | — | — | — | — | — | 5h 21m |
| 12 | magda | — | — | — | — | — | — | 5h 15m |
| 13 | avis | — | — | — | — | — | — | 5h 12m |
| 14 | eveline | — | — | — | — | — | — | 4h 52m |
| 15 | yung | — | — | — | — | — | — | 3h 56m |
| 16 | reynalda | — | — | — | — | — | — | 3h 48m |
| 17 | valerie | — | — | — | — | — | — | 3h 37m |
| 18 | salvador | — | — | — | — | — | — | 3h 31m |
| 19 | haywood | — | — | — | — | — | — | 3h 23m |
| 20 | laraine | — | — | — | — | — | — | 3h 12m |
| 21 | noreen | — | — | — | — | — | — | 2h 59m |
| 22 | homer | — | — | — | — | — | — | 2h 38m |
| 23 | karol | — | — | — | — | — | — | 2h 35m |
| 24 | ayanna | — | — | — | — | — | — | 2h 19m |
| 25 | sammy | — | — | — | — | — | — | 2h 15m |
| 26 | sherell | — | — | — | — | — | — | 2h 12m |
| 27 | nichelle | — | — | — | — | — | — | 1h 57m |
| 28 | bernardine | — | — | — | — | — | — | 1h 50m |
| 29 | hermine | — | — | — | — | — | — | 1h 48m |
| 30 | aron | — | — | — | — | — | — | 1h 48m |
| 31 | bryce | — | — | — | — | — | — | 1h 47m |
| 32 | marilee | — | — | — | — | — | — | 1h 44m |
| 33 | dede | — | — | — | — | — | — | 1h 44m |
| 34 | nydia | — | — | — | — | — | — | 1h 43m |
| 35 | adele | — | — | — | — | — | — | 1h 40m |
| 36 | rosina | — | — | — | — | — | — | 1h 37m |
| 37 | lucas | — | — | — | — | — | — | 1h 37m |
| 38 | christal | — | — | — | — | — | — | 1h 29m |
| 39 | colin | — | — | — | — | — | — | 1h 12m |
| 40 | dallas | — | — | — | — | — | — | 59m |
| 41 | alton | — | — | — | — | — | — | 59m |
| 42 | catharine | — | — | — | — | — | — | 50m |
| 43 | gertha | — | — | — | — | — | — | 49m |
| 44 | novella | — | — | — | — | — | — | 48m |
| 45 | marti | — | — | — | — | — | — | 35m |
| 46 | chanell | — | — | — | — | — | — | 33m |
| 47 | kori | — | — | — | — | — | — | 33m |
| 48 | nickie | — | — | — | — | — | — | 31m |
| 49 | marline | — | — | — | — | — | — | 30m |
| 50 | eveline | — | — | — | — | — | — | 30m |
| 51 | marlena | — | — | — | — | — | — | 23m |
| 52 | ashley | — | — | — | — | — | — | 23m |
| 53 | kasie | — | — | — | — | — | — | 22m |
| 54 | dara | — | — | — | — | — | — | 21m |
| 55 | twana | — | — | — | — | — | — | 21m |
| 56 | jeanna | — | — | — | — | — | — | 17m |
| 57 | brunilda | — | — | — | — | — | — | 15m |
| 58 | maris | — | — | — | — | — | — | 10m |
| 59 | alphonso | — | — | — | — | — | — | 10m |
| 60 | kena | — | — | — | — | — | — | 8m |
| 61 | shantel | — | — | — | — | — | — | 8m |
| 62 | burl | — | — | — | — | — | — | 6m |
| 63 | martha | — | — | — | — | — | — | 5m |
| 64 | sharri | — | — | — | — | — | — | 5m |
| 65 | lakisha | — | — | — | — | — | — | 4m |
| 66 | jackeline | — | — | — | — | — | — | 3m |
| 67 | annamaria | — | — | — | — | — | — | 1m |
| 68 | gaylene | — | — | — | — | — | — | 1m |
Komentarze (0)