| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | minerva | — | — | — | — | — | — | 4d 8h |
| 2 | rubie | — | — | — | — | — | — | 3d 23h |
| 3 | sheryl | — | — | — | — | — | — | 3d 20h |
| 4 | tabatha | — | — | — | — | — | — | 3d 12h |
| 5 | lacresha | — | — | — | — | — | — | 3d 1h |
| 6 | salome | — | — | — | — | — | — | 2d 21h |
| 7 | eugena | — | — | — | — | — | — | 2d 5h |
| 8 | gussie | — | — | — | — | — | — | 1d 5h |
| 9 | mariko | — | — | — | — | — | — | 9h 30m |
| 10 | nery | — | — | — | — | — | — | 6h 14m |
| 11 | gwendolyn | — | — | — | — | — | — | 5h 3m |
| 12 | mathilde | — | — | — | — | — | — | 4h 33m |
| 13 | wilford | — | — | — | — | — | — | 4h 30m |
| 14 | tania | — | — | — | — | — | — | 4h 27m |
| 15 | athena | — | — | — | — | — | — | 3h 35m |
| 16 | shenna | — | — | — | — | — | — | 3h 0m |
| 17 | markus | — | — | — | — | — | — | 2h 58m |
| 18 | graig | — | — | — | — | — | — | 2h 31m |
| 19 | marry | — | — | — | — | — | — | 2h 23m |
| 20 | tuyet | — | — | — | — | — | — | 1h 22m |
| 21 | odelia | — | — | — | — | — | — | 1h 10m |
| 22 | teena | — | — | — | — | — | — | 51m |
| 23 | elizabet | — | — | — | — | — | — | 41m |
| 24 | lela | — | — | — | — | — | — | 2m |
Komentarze (0)