| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | kerstin | — | — | — | — | — | — | 11h 9m |
| 2 | kayla | — | — | — | — | — | — | 9h 21m |
| 3 | bret | — | — | — | — | — | — | 9h 18m |
| 4 | iesha | — | — | — | — | — | — | 7h 52m |
| 5 | alta | — | — | — | — | — | — | 7h 42m |
| 6 | scottie | — | — | — | — | — | — | 6h 47m |
| 7 | shella | — | — | — | — | — | — | 5h 4m |
| 8 | kizzie | — | — | — | — | — | — | 5h 4m |
| 9 | reid | — | — | — | — | — | — | 4h 53m |
| 10 | angelita | — | — | — | — | — | — | 4h 48m |
| 11 | lorri | — | — | — | — | — | — | 3h 41m |
| 12 | shavon | — | — | — | — | — | — | 3h 40m |
| 13 | phylicia | — | — | — | — | — | — | 3h 8m |
| 14 | cheree | — | — | — | — | — | — | 3h 7m |
| 15 | marcell | — | — | — | — | — | — | 2h 26m |
| 16 | elliott | — | — | — | — | — | — | 2h 13m |
| 17 | bobby | — | — | — | — | — | — | 1h 53m |
| 18 | berry | — | — | — | — | — | — | 1h 49m |
| 19 | helen | — | — | — | — | — | — | 1h 43m |
| 20 | fay | — | — | — | — | — | — | 1h 34m |
| 21 | sacha | — | — | — | — | — | — | 1h 33m |
| 22 | bertram | — | — | — | — | — | — | 1h 32m |
| 23 | venessa | — | — | — | — | — | — | 1h 30m |
| 24 | nathan | — | — | — | — | — | — | 1h 21m |
| 25 | lorene | — | — | — | — | — | — | 1h 18m |
| 26 | lurline | — | — | — | — | — | — | 1h 17m |
| 27 | lyndsay | — | — | — | — | — | — | 1h 16m |
| 28 | cristy | — | — | — | — | — | — | 1h 11m |
| 29 | eugenie | — | — | — | — | — | — | 1h 9m |
| 30 | renea | — | — | — | — | — | — | 1h 7m |
| 31 | stacey | — | — | — | — | — | — | 1h 7m |
| 32 | miriam | — | — | — | — | — | — | 1h 6m |
| 33 | nannie | — | — | — | — | — | — | 1h 5m |
| 34 | mattie | — | — | — | — | — | — | 1h 4m |
| 35 | lieselotte | — | — | — | — | — | — | 57m |
| 36 | elliott | — | — | — | — | — | — | 51m |
| 37 | ellena | — | — | — | — | — | — | 36m |
| 38 | nakesha | — | — | — | — | — | — | 26m |
| 39 | marlyn | — | — | — | — | — | — | 26m |
| 40 | ronni | — | — | — | — | — | — | 25m |
| 41 | karoline | — | — | — | — | — | — | 23m |
| 42 | kanisha | — | — | — | — | — | — | 20m |
| 43 | avis | — | — | — | — | — | — | 16m |
| 44 | rudolf | — | — | — | — | — | — | 15m |
| 45 | stanley | — | — | — | — | — | — | 14m |
| 46 | olga | — | — | — | — | — | — | 12m |
| 47 | evia | — | — | — | — | — | — | 11m |
| 48 | star | — | — | — | — | — | — | 9m |
| 49 | elvis | — | — | — | — | — | — | 5m |
| 50 | stephaine | — | — | — | — | — | — | 2m |
| 51 | myong | — | — | — | — | — | — | 1m |
| 52 | weldon | — | — | — | — | — | — | 0m |
Komentarze (0)