| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | emile | — | — | — | — | — | — | 4d 11h |
| 2 | derrick | — | — | — | — | — | — | 4d 5h |
| 3 | tam | — | — | — | — | — | — | 1d 13h |
| 4 | hilaria | — | — | — | — | — | — | 1d 11h |
| 5 | mariette | — | — | — | — | — | — | 1d 10h |
| 6 | dominga | — | — | — | — | — | — | 21h 44m |
| 7 | janelle | — | — | — | — | — | — | 16h 57m |
| 8 | cinda | — | — | — | — | — | — | 15h 56m |
| 9 | stanley | — | — | — | — | — | — | 15h 40m |
| 10 | marcel | — | — | — | — | — | — | 11h 25m |
| 11 | lara | — | — | — | — | — | — | 7h 43m |
| 12 | jerrell | — | — | — | — | — | — | 2h 28m |
| 13 | laure | — | — | — | — | — | — | 1h 29m |
| 14 | kayce | — | — | — | — | — | — | 1h 19m |
| 15 | brenton | — | — | — | — | — | — | 1h 3m |
| 16 | else | — | — | — | — | — | — | 1h 3m |
| 17 | fernanda | — | — | — | — | — | — | 1h 3m |
| 18 | marquita | — | — | — | — | — | — | 1h 3m |
| 19 | annita | — | — | — | — | — | — | 1h 3m |
| 20 | sherril | — | — | — | — | — | — | 1h 3m |
| 21 | adaline | — | — | — | — | — | — | 1h 3m |
| 22 | deidra | — | — | — | — | — | — | 1h 3m |
| 23 | marcel | — | — | — | — | — | — | 1h 3m |
| 24 | else | — | — | — | — | — | — | 1h 3m |
| 25 | jennie | — | — | — | — | — | — | 1h 3m |
| 26 | stanton | — | — | — | — | — | — | 1h 3m |
| 27 | judith | — | — | — | — | — | — | 1h 0m |
| 28 | lashonda | — | — | — | — | — | — | 1h 0m |
| 29 | beryl | — | — | — | — | — | — | 51m |
Komentarze (0)