| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | joannie | — | — | — | — | — | — | 7h 9m |
| 2 | nicolle | — | — | — | — | — | — | 6h 33m |
| 3 | nereida | — | — | — | — | — | — | 6h 22m |
| 4 | earl | — | — | — | — | — | — | 5h 40m |
| 5 | jadwiga | — | — | — | — | — | — | 4h 15m |
| 6 | kizzy | — | — | — | — | — | — | 3h 34m |
| 7 | jacqueline | — | — | — | — | — | — | 3h 19m |
| 8 | barbara | — | — | — | — | — | — | 3h 19m |
| 9 | gwenda | — | — | — | — | — | — | 3h 18m |
| 10 | benton | — | — | — | — | — | — | 3h 3m |
| 11 | bao | — | — | — | — | — | — | 2h 53m |
| 12 | howard | — | — | — | — | — | — | 2h 47m |
| 13 | sheila | — | — | — | — | — | — | 2h 25m |
| 14 | landon | — | — | — | — | — | — | 2h 23m |
| 15 | shaunda | — | — | — | — | — | — | 2h 22m |
| 16 | bettyann | — | — | — | — | — | — | 2h 10m |
| 17 | tamica | — | — | — | — | — | — | 1h 57m |
| 18 | shalon | — | — | — | — | — | — | 1h 55m |
| 19 | dollie | — | — | — | — | — | — | 1h 35m |
| 20 | lamont | — | — | — | — | — | — | 1h 7m |
| 21 | gary | — | — | — | — | — | — | 58m |
| 22 | bennie | — | — | — | — | — | — | 47m |
| 23 | henry | — | — | — | — | — | — | 45m |
| 24 | pauline | — | — | — | — | — | — | 44m |
| 25 | lorina | — | — | — | — | — | — | 30m |
| 26 | leah | — | — | — | — | — | — | 15m |
| 27 | ivelisse | — | — | — | — | — | — | 13m |
| 28 | almeta | — | — | — | — | — | — | 10m |
| 29 | alma | — | — | — | — | — | — | 5m |
| 30 | fernande | — | — | — | — | — | — | 2m |
Komentarze (0)