| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | josh | — | — | — | — | — | — | 19h 16m |
| 2 | danette | — | — | — | — | — | — | 19h 0m |
| 3 | gilberte | — | — | — | — | — | — | 18h 35m |
| 4 | cleotilde | — | — | — | — | — | — | 17h 58m |
| 5 | romaine | — | — | — | — | — | — | 17h 55m |
| 6 | natacha | — | — | — | — | — | — | 17h 53m |
| 7 | tanisha | — | — | — | — | — | — | 17h 19m |
| 8 | nanci | — | — | — | — | — | — | 16h 18m |
| 9 | doreen | — | — | — | — | — | — | 15h 19m |
| 10 | birgit | — | — | — | — | — | — | 13h 15m |
| 11 | clyde | — | — | — | — | — | — | 12h 53m |
| 12 | nydia | — | — | — | — | — | — | 12h 36m |
| 13 | jesusita | — | — | — | — | — | — | 12h 21m |
| 14 | evalyn | — | — | — | — | — | — | 11h 31m |
| 15 | michaela | — | — | — | — | — | — | 11h 30m |
| 16 | siu | — | — | — | — | — | — | 11h 13m |
| 17 | abigail | — | — | — | — | — | — | 10h 15m |
| 18 | simona | — | — | — | — | — | — | 9h 13m |
| 19 | lindsey | — | — | — | — | — | — | 9h 7m |
| 20 | carman | — | — | — | — | — | — | 8h 48m |
| 21 | delta | — | — | — | — | — | — | 8h 20m |
| 22 | marco | — | — | — | — | — | — | 7h 51m |
| 23 | ingeborg | — | — | — | — | — | — | 7h 50m |
| 24 | charity | — | — | — | — | — | — | 7h 45m |
| 25 | queen | — | — | — | — | — | — | 7h 44m |
| 26 | marcy | — | — | — | — | — | — | 5h 59m |
| 27 | june | — | — | — | — | — | — | 5h 39m |
| 28 | terri | — | — | — | — | — | — | 5h 34m |
| 29 | evan | — | — | — | — | — | — | 5h 27m |
| 30 | scarlet | — | — | — | — | — | — | 5h 15m |
| 31 | bethann | — | — | — | — | — | — | 4h 50m |
| 32 | moira | — | — | — | — | — | — | 4h 32m |
| 33 | norberto | — | — | — | — | — | — | 4h 28m |
| 34 | sanora | — | — | — | — | — | — | 4h 22m |
| 35 | silas | — | — | — | — | — | — | 3h 48m |
| 36 | cyril | — | — | — | — | — | — | 3h 40m |
| 37 | dovie | — | — | — | — | — | — | 3h 22m |
| 38 | arlie | — | — | — | — | — | — | 2h 57m |
| 39 | shaina | — | — | — | — | — | — | 2h 51m |
| 40 | emilio | — | — | — | — | — | — | 2h 43m |
| 41 | lulu | — | — | — | — | — | — | 2h 25m |
| 42 | moses | — | — | — | — | — | — | 2h 17m |
| 43 | leeanna | — | — | — | — | — | — | 2h 5m |
| 44 | tera | — | — | — | — | — | — | 1h 56m |
| 45 | annabel | — | — | — | — | — | — | 1h 55m |
| 46 | xavier | — | — | — | — | — | — | 1h 53m |
| 47 | nancie | — | — | — | — | — | — | 1h 46m |
| 48 | annabel | — | — | — | — | — | — | 1h 46m |
| 49 | horace | — | — | — | — | — | — | 1h 43m |
| 50 | roxane | — | — | — | — | — | — | 1h 41m |
| 51 | meaghan | — | — | — | — | — | — | 1h 35m |
| 52 | maura | — | — | — | — | — | — | 1h 22m |
| 53 | sheldon | — | — | — | — | — | — | 1h 13m |
| 54 | eda | — | — | — | — | — | — | 49m |
| 55 | ayako | — | — | — | — | — | — | 48m |
| 56 | arlen | — | — | — | — | — | — | 45m |
| 57 | marnie | — | — | — | — | — | — | 44m |
| 58 | chasity | — | — | — | — | — | — | 41m |
| 59 | sherika | — | — | — | — | — | — | 27m |
| 60 | alton | — | — | — | — | — | — | 20m |
| 61 | irma | — | — | — | — | — | — | 17m |
| 62 | tiffaney | — | — | — | — | — | — | 13m |
| 63 | georgie | — | — | — | — | — | — | 8m |
| 64 | blossom | — | — | — | — | — | — | 4m |
| 65 | twanda | — | — | — | — | — | — | 3m |
| 66 | cheri | — | — | — | — | — | — | 2m |
| 67 | michelina | — | — | — | — | — | — | 1m |
Komentarze (0)