| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | annetta | — | — | — | — | — | — | 20h 50m |
| 2 | marjorie | — | — | — | — | — | — | 20h 45m |
| 3 | roxana | — | — | — | — | — | — | 19h 3m |
| 4 | enola | — | — | — | — | — | — | 18h 4m |
| 5 | cornell | — | — | — | — | — | — | 17h 54m |
| 6 | peggie | — | — | — | — | — | — | 16h 49m |
| 7 | arron | — | — | — | — | — | — | 14h 34m |
| 8 | angelo | — | — | — | — | — | — | 13h 25m |
| 9 | rosalee | — | — | — | — | — | — | 11h 30m |
| 10 | devin | — | — | — | — | — | — | 10h 3m |
| 11 | phung | — | — | — | — | — | — | 7h 44m |
| 12 | zita | — | — | — | — | — | — | 5h 12m |
| 13 | roxanne | — | — | — | — | — | — | 5h 9m |
| 14 | zada | — | — | — | — | — | — | 57m |
| 15 | easter | — | — | — | — | — | — | 57m |
| 16 | irma | — | — | — | — | — | — | 57m |
| 17 | mike | — | — | — | — | — | — | 57m |
| 18 | valentine | — | — | — | — | — | — | 57m |
| 19 | myles | — | — | — | — | — | — | 57m |
| 20 | hilton | — | — | — | — | — | — | 57m |
| 21 | arron | — | — | — | — | — | — | 57m |
| 22 | augustina | — | — | — | — | — | — | 57m |
| 23 | synthia | — | — | — | — | — | — | 57m |
| 24 | daniella | — | — | — | — | — | — | 57m |
| 25 | sherry | — | — | — | — | — | — | 57m |
Komentarze (0)