| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | debi | — | — | — | — | — | — | 18h 16m |
| 2 | jovita | — | — | — | — | — | — | 16h 20m |
| 3 | ricardo | — | — | — | — | — | — | 15h 21m |
| 4 | waylon | — | — | — | — | — | — | 12h 2m |
| 5 | louise | — | — | — | — | — | — | 11h 20m |
| 6 | mireya | — | — | — | — | — | — | 11h 19m |
| 7 | shelba | — | — | — | — | — | — | 11h 14m |
| 8 | huong | — | — | — | — | — | — | 10h 16m |
| 9 | margret | — | — | — | — | — | — | 9h 22m |
| 10 | rhea | — | — | — | — | — | — | 9h 16m |
| 11 | cleveland | — | — | — | — | — | — | 8h 56m |
| 12 | gisele | — | — | — | — | — | — | 8h 38m |
| 13 | jaunita | — | — | — | — | — | — | 8h 36m |
| 14 | margarite | — | — | — | — | — | — | 7h 58m |
| 15 | ayana | — | — | — | — | — | — | 7h 58m |
| 16 | calista | — | — | — | — | — | — | 6h 22m |
| 17 | charline | — | — | — | — | — | — | 6h 13m |
| 18 | giovanni | — | — | — | — | — | — | 5h 39m |
| 19 | paula | — | — | — | — | — | — | 5h 15m |
| 20 | enda | — | — | — | — | — | — | 5h 11m |
| 21 | gertude | — | — | — | — | — | — | 4h 53m |
| 22 | zandra | — | — | — | — | — | — | 4h 46m |
| 23 | brigid | — | — | — | — | — | — | 4h 33m |
| 24 | bibi | — | — | — | — | — | — | 4h 28m |
| 25 | virgie | — | — | — | — | — | — | 4h 17m |
| 26 | georgann | — | — | — | — | — | — | 4h 14m |
| 27 | charlott | — | — | — | — | — | — | 4h 10m |
| 28 | jacqui | — | — | — | — | — | — | 4h 7m |
| 29 | roxanne | — | — | — | — | — | — | 3h 58m |
| 30 | kathern | — | — | — | — | — | — | 3h 58m |
| 31 | damon | — | — | — | — | — | — | 3h 57m |
| 32 | moira | — | — | — | — | — | — | 3h 54m |
| 33 | shaunna | — | — | — | — | — | — | 3h 50m |
| 34 | dominic | — | — | — | — | — | — | 3h 50m |
| 35 | vince | — | — | — | — | — | — | 3h 50m |
| 36 | bobette | — | — | — | — | — | — | 3h 47m |
| 37 | justina | — | — | — | — | — | — | 3h 44m |
| 38 | mike | — | — | — | — | — | — | 3h 37m |
| 39 | valencia | — | — | — | — | — | — | 3h 29m |
| 40 | kimbra | — | — | — | — | — | — | 3h 23m |
| 41 | cathi | — | — | — | — | — | — | 3h 20m |
| 42 | katheleen | — | — | — | — | — | — | 3h 15m |
| 43 | beaulah | — | — | — | — | — | — | 3h 10m |
| 44 | jaime | — | — | — | — | — | — | 3h 4m |
| 45 | alline | — | — | — | — | — | — | 3h 2m |
| 46 | lindsy | — | — | — | — | — | — | 3h 1m |
| 47 | zoe | — | — | — | — | — | — | 2h 54m |
| 48 | janee | — | — | — | — | — | — | 2h 52m |
| 49 | anisha | — | — | — | — | — | — | 2h 47m |
| 50 | syble | — | — | — | — | — | — | 2h 46m |
| 51 | lidia | — | — | — | — | — | — | 2h 44m |
| 52 | sabina | — | — | — | — | — | — | 2h 34m |
| 53 | cleta | — | — | — | — | — | — | 2h 23m |
| 54 | riva | — | — | — | — | — | — | 2h 22m |
| 55 | hiroko | — | — | — | — | — | — | 2h 20m |
| 56 | alvina | — | — | — | — | — | — | 2h 18m |
| 57 | inocencia | — | — | — | — | — | — | 2h 17m |
| 58 | spring | — | — | — | — | — | — | 2h 16m |
| 59 | nelia | — | — | — | — | — | — | 2h 12m |
| 60 | judie | — | — | — | — | — | — | 2h 7m |
| 61 | sherill | — | — | — | — | — | — | 1h 55m |
| 62 | tanesha | — | — | — | — | — | — | 1h 40m |
| 63 | rosella | — | — | — | — | — | — | 1h 34m |
| 64 | dena | — | — | — | — | — | — | 1h 32m |
| 65 | marietta | — | — | — | — | — | — | 1h 29m |
| 66 | pam | — | — | — | — | — | — | 1h 29m |
| 67 | pura | — | — | — | — | — | — | 1h 25m |
| 68 | edgardo | — | — | — | — | — | — | 1h 23m |
| 69 | rayford | — | — | — | — | — | — | 1h 22m |
| 70 | chaya | — | — | — | — | — | — | 1h 21m |
| 71 | reba | — | — | — | — | — | — | 1h 21m |
| 72 | viva | — | — | — | — | — | — | 1h 12m |
| 73 | delphine | — | — | — | — | — | — | 1h 10m |
| 74 | olin | — | — | — | — | — | — | 1h 2m |
| 75 | otha | — | — | — | — | — | — | 1h 1m |
| 76 | efren | — | — | — | — | — | — | 1h 0m |
| 77 | brad | — | — | — | — | — | — | 59m |
| 78 | joeann | — | — | — | — | — | — | 59m |
| 79 | roderick | — | — | — | — | — | — | 58m |
| 80 | tasia | — | — | — | — | — | — | 58m |
| 81 | isela | — | — | — | — | — | — | 56m |
| 82 | augustina | — | — | — | — | — | — | 55m |
| 83 | dorine | — | — | — | — | — | — | 50m |
| 84 | marleen | — | — | — | — | — | — | 46m |
| 85 | ruthie | — | — | — | — | — | — | 45m |
| 86 | vernell | — | — | — | — | — | — | 37m |
| 87 | alia | — | — | — | — | — | — | 35m |
| 88 | eldora | — | — | — | — | — | — | 34m |
| 89 | ivory | — | — | — | — | — | — | 24m |
| 90 | dell | — | — | — | — | — | — | 23m |
| 91 | sandy | — | — | — | — | — | — | 21m |
| 92 | luci | — | — | — | — | — | — | 20m |
| 93 | danita | — | — | — | — | — | — | 20m |
| 94 | arlette | — | — | — | — | — | — | 19m |
| 95 | wilfred | — | — | — | — | — | — | 14m |
| 96 | barton | — | — | — | — | — | — | 11m |
| 97 | ismael | — | — | — | — | — | — | 10m |
| 98 | hosea | — | — | — | — | — | — | 9m |
| 99 | ghislaine | — | — | — | — | — | — | 8m |
| 100 | torri | — | — | — | — | — | — | 4m |
| 101 | woodrow | — | — | — | — | — | — | 3m |
| 102 | darrel | — | — | — | — | — | — | 2m |
Komentarze (0)