| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | laila | — | — | — | — | — | — | 20m |
| 2 | hayden | — | — | — | — | — | — | 20m |
| 3 | ying | — | — | — | — | — | — | 19m |
| 4 | josette | — | — | — | — | — | — | 19m |
| 5 | clemencia | — | — | — | — | — | — | 19m |
| 6 | edward | — | — | — | — | — | — | 19m |
| 7 | simona | — | — | — | — | — | — | 19m |
| 8 | lila | — | — | — | — | — | — | 19m |
| 9 | janeen | — | — | — | — | — | — | 19m |
| 10 | enda | — | — | — | — | — | — | 18m |
| 11 | billye | — | — | — | — | — | — | 18m |
| 12 | frederica | — | — | — | — | — | — | 18m |
| 13 | lemuel | — | — | — | — | — | — | 18m |
| 14 | meaghan | — | — | — | — | — | — | 18m |
| 15 | latonya | — | — | — | — | — | — | 18m |
| 16 | arminda | — | — | — | — | — | — | 18m |
| 17 | yen | — | — | — | — | — | — | 18m |
| 18 | lyndsay | — | — | — | — | — | — | 18m |
| 19 | dave | — | — | — | — | — | — | 18m |
| 20 | melody | — | — | — | — | — | — | 18m |
| 21 | treasa | — | — | — | — | — | — | 18m |
| 22 | aja | — | — | — | — | — | — | 18m |
| 23 | ramona | — | — | — | — | — | — | 17m |
| 24 | leslie | — | — | — | — | — | — | 17m |
| 25 | scottie | — | — | — | — | — | — | 17m |
| 26 | tosha | — | — | — | — | — | — | 17m |
| 27 | dominick | — | — | — | — | — | — | 17m |
| 28 | tomoko | — | — | — | — | — | — | 17m |
| 29 | shantel | — | — | — | — | — | — | 17m |
| 30 | christa | — | — | — | — | — | — | 16m |
| 31 | denisse | — | — | — | — | — | — | 12m |
Komentarze (0)