| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | ashlea | — | — | — | — | — | — | 23h 44m |
| 2 | maxima | — | — | — | — | — | — | 23h 42m |
| 3 | silva | — | — | — | — | — | — | 17h 31m |
| 4 | sandy | — | — | — | — | — | — | 15h 10m |
| 5 | sherilyn | — | — | — | — | — | — | 13h 25m |
| 6 | zack | — | — | — | — | — | — | 11h 49m |
| 7 | chieko | — | — | — | — | — | — | 11h 13m |
| 8 | elouise | — | — | — | — | — | — | 10h 37m |
| 9 | tobias | — | — | — | — | — | — | 9h 57m |
| 10 | benjamin | — | — | — | — | — | — | 8h 27m |
| 11 | stephane | — | — | — | — | — | — | 7h 47m |
| 12 | fidelia | — | — | — | — | — | — | 7h 19m |
| 13 | grover | — | — | — | — | — | — | 7h 3m |
| 14 | carisa | — | — | — | — | — | — | 6h 52m |
| 15 | allyson | — | — | — | — | — | — | 6h 41m |
| 16 | shea | — | — | — | — | — | — | 6h 40m |
| 17 | soon | — | — | — | — | — | — | 6h 25m |
| 18 | kenny | — | — | — | — | — | — | 6h 2m |
| 19 | bill | — | — | — | — | — | — | 5h 26m |
| 20 | daren | — | — | — | — | — | — | 4h 27m |
| 21 | somer | — | — | — | — | — | — | 3h 32m |
| 22 | johnson | — | — | — | — | — | — | 3h 29m |
| 23 | belen | — | — | — | — | — | — | 2h 36m |
| 24 | jacque | — | — | — | — | — | — | 2h 33m |
| 25 | terina | — | — | — | — | — | — | 2h 33m |
| 26 | ellyn | — | — | — | — | — | — | 1h 36m |
| 27 | joetta | — | — | — | — | — | — | 51m |
| 28 | kendall | — | — | — | — | — | — | 9m |
Komentarze (0)