| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | kirsten | — | — | — | — | — | — | 4d 21h |
| 2 | wendy | — | — | — | — | — | — | 4d 14h |
| 3 | candi | — | — | — | — | — | — | 4d 12h |
| 4 | zachery | — | — | — | — | — | — | 4d 9h |
| 5 | terrance | — | — | — | — | — | — | 4d 7h |
| 6 | donald | — | — | — | — | — | — | 4d 7h |
| 7 | joana | — | — | — | — | — | — | 4d 6h |
| 8 | harry | — | — | — | — | — | — | 3d 19h |
| 9 | noriko | — | — | — | — | — | — | 3d 18h |
| 10 | leon | — | — | — | — | — | — | 1d 0h |
| 11 | tamra | — | — | — | — | — | — | 11m |
| 12 | chau | — | — | — | — | — | — | 11m |
| 13 | aletha | — | — | — | — | — | — | 11m |
| 14 | lee | — | — | — | — | — | — | 11m |
| 15 | karisa | — | — | — | — | — | — | 11m |
| 16 | josephina | — | — | — | — | — | — | 11m |
| 17 | fredrick | — | — | — | — | — | — | 11m |
| 18 | pearle | — | — | — | — | — | — | 11m |
| 19 | aurora | — | — | — | — | — | — | 11m |
| 20 | margot | — | — | — | — | — | — | 11m |
| 21 | cassi | — | — | — | — | — | — | 10m |
| 22 | dee | — | — | — | — | — | — | 10m |
Komentarze (0)