| # | Gracz | XP | K | D | K/D | Heli | Brad | Czas |
|---|---|---|---|---|---|---|---|---|
| 1 | wilson | — | — | — | — | — | — | 2d 16h |
| 2 | faye | — | — | — | — | — | — | 2d 15h |
| 3 | whitney | — | — | — | — | — | — | 2d 15h |
| 4 | everett | — | — | — | — | — | — | 2d 14h |
| 5 | louanne | — | — | — | — | — | — | 2d 13h |
| 6 | elvia | — | — | — | — | — | — | 2d 12h |
| 7 | jamal | — | — | — | — | — | — | 2d 12h |
| 8 | flossie | — | — | — | — | — | — | 2d 12h |
| 9 | chastity | — | — | — | — | — | — | 2d 9h |
| 10 | colleen | — | — | — | — | — | — | 2d 9h |
| 11 | kevin | — | — | — | — | — | — | 2d 6h |
| 12 | lura | — | — | — | — | — | — | 2d 5h |
| 13 | reynalda | — | — | — | — | — | — | 1d 22h |
| 14 | rudolph | — | — | — | — | — | — | 1d 22h |
| 15 | kia | — | — | — | — | — | — | 1d 21h |
| 16 | mariano | — | — | — | — | — | — | 1d 20h |
| 17 | shan | — | — | — | — | — | — | 1d 18h |
| 18 | randi | — | — | — | — | — | — | 1d 16h |
| 19 | meghan | — | — | — | — | — | — | 1d 16h |
| 20 | jacqualine | — | — | — | — | — | — | 1d 14h |
| 21 | ruben | — | — | — | — | — | — | 1d 12h |
| 22 | diamond | — | — | — | — | — | — | 1d 12h |
| 23 | yuki | — | — | — | — | — | — | 1d 11h |
| 24 | cristine | — | — | — | — | — | — | 1d 9h |
| 25 | kandra | — | — | — | — | — | — | 1d 7h |
| 26 | willy | — | — | — | — | — | — | 1d 3h |
| 27 | noriko | — | — | — | — | — | — | 21h 43m |
| 28 | gwenn | — | — | — | — | — | — | 19h 10m |
| 29 | jacklyn | — | — | — | — | — | — | 18h 55m |
| 30 | wilbert | — | — | — | — | — | — | 18h 29m |
| 31 | margorie | — | — | — | — | — | — | 18h 27m |
| 32 | shawanda | — | — | — | — | — | — | 17h 39m |
| 33 | lonnie | — | — | — | — | — | — | 17h 29m |
| 34 | maryam | — | — | — | — | — | — | 17h 26m |
| 35 | edie | — | — | — | — | — | — | 15h 32m |
| 36 | denisha | — | — | — | — | — | — | 15h 30m |
| 37 | fanny | — | — | — | — | — | — | 15h 30m |
| 38 | kami | — | — | — | — | — | — | 14h 42m |
| 39 | dorthey | — | — | — | — | — | — | 14h 18m |
| 40 | lakendra | — | — | — | — | — | — | 13h 35m |
| 41 | danuta | — | — | — | — | — | — | 12h 3m |
| 42 | roscoe | — | — | — | — | — | — | 12h 2m |
| 43 | edmund | — | — | — | — | — | — | 11h 26m |
| 44 | debroah | — | — | — | — | — | — | 10h 32m |
| 45 | quyen | — | — | — | — | — | — | 10h 7m |
| 46 | chasidy | — | — | — | — | — | — | 9h 46m |
| 47 | tracey | — | — | — | — | — | — | 9h 14m |
| 48 | ashanti | — | — | — | — | — | — | 7h 22m |
| 49 | rosenda | — | — | — | — | — | — | 7h 8m |
| 50 | leesa | — | — | — | — | — | — | 7h 6m |
| 51 | lindsy | — | — | — | — | — | — | 6h 0m |
| 52 | alica | — | — | — | — | — | — | 5h 36m |
| 53 | alyce | — | — | — | — | — | — | 5h 6m |
| 54 | loura | — | — | — | — | — | — | 4h 47m |
| 55 | lashawna | — | — | — | — | — | — | 4h 21m |
| 56 | lachelle | — | — | — | — | — | — | 1h 51m |
Komentarze (0)