🔥
R2 - Aim training / Matchmaking / Facechecks - EU Main just wiped.
| # | Player | XP | K | D | K/D | Heli | Brad | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | florencia | — | — | — | — | — | — | 17h 50m |
| 2 | patrice | — | — | — | — | — | — | 17h 19m |
| 3 | lamont | — | — | — | — | — | — | 16h 7m |
| 4 | nathan | — | — | — | — | — | — | 15h 57m |
| 5 | meghann | — | — | — | — | — | — | 14h 18m |
| 6 | stacie | — | — | — | — | — | — | 13h 54m |
| 7 | marcelina | — | — | — | — | — | — | 12h 49m |
| 8 | theo | — | — | — | — | — | — | 12h 9m |
| 9 | claire | — | — | — | — | — | — | 12h 2m |
| 10 | jammie | — | — | — | — | — | — | 11h 14m |
| 11 | elinor | — | — | — | — | — | — | 11h 12m |
| 12 | hallie | — | — | — | — | — | — | 11h 11m |
| 13 | sid | — | — | — | — | — | — | 10h 52m |
| 14 | sue | — | — | — | — | — | — | 10h 21m |
| 15 | eun | — | — | — | — | — | — | 9h 51m |
| 16 | karey | — | — | — | — | — | — | 9h 37m |
| 17 | dorothy | — | — | — | — | — | — | 9h 33m |
| 18 | felipa | — | — | — | — | — | — | 9h 32m |
| 19 | kristie | — | — | — | — | — | — | 9h 31m |
| 20 | fermina | — | — | — | — | — | — | 9h 27m |
| 21 | moses | — | — | — | — | — | — | 8h 59m |
| 22 | trudy | — | — | — | — | — | — | 8h 49m |
| 23 | dedra | — | — | — | — | — | — | 8h 42m |
| 24 | jerlene | — | — | — | — | — | — | 8h 20m |
| 25 | lavenia | — | — | — | — | — | — | 8h 20m |
| 26 | pasquale | — | — | — | — | — | — | 7h 53m |
| 27 | brande | — | — | — | — | — | — | 7h 50m |
| 28 | sharlene | — | — | — | — | — | — | 7h 46m |
| 29 | chassidy | — | — | — | — | — | — | 7h 42m |
| 30 | angle | — | — | — | — | — | — | 7h 34m |
| 31 | deirdre | — | — | — | — | — | — | 7h 16m |
| 32 | dorthy | — | — | — | — | — | — | 6h 52m |
| 33 | kayleigh | — | — | — | — | — | — | 6h 46m |
| 34 | mohamed | — | — | — | — | — | — | 6h 38m |
| 35 | jarrett | — | — | — | — | — | — | 6h 27m |
| 36 | emilia | — | — | — | — | — | — | 6h 25m |
| 37 | pennie | — | — | — | — | — | — | 6h 22m |
| 38 | augustina | — | — | — | — | — | — | 6h 15m |
| 39 | fermina | — | — | — | — | — | — | 5h 59m |
| 40 | newton | — | — | — | — | — | — | 5h 57m |
| 41 | francis | — | — | — | — | — | — | 5h 38m |
| 42 | asuncion | — | — | — | — | — | — | 5h 36m |
| 43 | lyle | — | — | — | — | — | — | 5h 20m |
| 44 | merlin | — | — | — | — | — | — | 5h 13m |
| 45 | annalisa | — | — | — | — | — | — | 5h 10m |
| 46 | mercedes | — | — | — | — | — | — | 5h 7m |
| 47 | lauryn | — | — | — | — | — | — | 5h 5m |
| 48 | nancy | — | — | — | — | — | — | 4h 54m |
| 49 | latoyia | — | — | — | — | — | — | 4h 52m |
| 50 | brian | — | — | — | — | — | — | 4h 48m |
| 51 | deana | — | — | — | — | — | — | 4h 44m |
| 52 | marielle | — | — | — | — | — | — | 4h 18m |
| 53 | rogelio | — | — | — | — | — | — | 4h 5m |
| 54 | victor | — | — | — | — | — | — | 3h 50m |
| 55 | gino | — | — | — | — | — | — | 3h 47m |
| 56 | anamaria | — | — | — | — | — | — | 3h 46m |
| 57 | houston | — | — | — | — | — | — | 3h 30m |
| 58 | sharyn | — | — | — | — | — | — | 3h 26m |
| 59 | annamarie | — | — | — | — | — | — | 3h 26m |
| 60 | jeanine | — | — | — | — | — | — | 3h 22m |
| 61 | arianne | — | — | — | — | — | — | 2h 46m |
| 62 | matt | — | — | — | — | — | — | 2h 31m |
| 63 | robby | — | — | — | — | — | — | 2h 15m |
| 64 | eve | — | — | — | — | — | — | 2h 6m |
| 65 | denver | — | — | — | — | — | — | 1h 24m |
| 66 | kathey | — | — | — | — | — | — | 1h 17m |
| 67 | cordell | — | — | — | — | — | — | 1h 16m |
| 68 | dorene | — | — | — | — | — | — | 1h 15m |
| 69 | ivey | — | — | — | — | — | — | 1h 8m |
| 70 | kayleigh | — | — | — | — | — | — | 54m |
| 71 | elyse | — | — | — | — | — | — | 27m |
| 72 | monique | — | — | — | — | — | — | 19m |
| 73 | amiee | — | — | — | — | — | — | 9m |
| 74 | jazmin | — | — | — | — | — | — | 8m |
| 75 | deena | — | — | — | — | — | — | 5m |
| 76 | lakenya | — | — | — | — | — | — | 4m |
| 77 | shonda | — | — | — | — | — | — | 2m |
| 78 | elisha | — | — | — | — | — | — | 2m |
| 79 | apryl | — | — | — | — | — | — | 1m |
Comments (0)