🔥
| # | Player | XP | K | D | K/D | Heli | Brad | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | leeanna | — | — | — | — | — | — | 14h 53m |
| 2 | mammie | — | — | — | — | — | — | 14h 53m |
| 3 | german | — | — | — | — | — | — | 14h 52m |
| 4 | marlana | — | — | — | — | — | — | 14h 50m |
| 5 | lisabeth | — | — | — | — | — | — | 14h 27m |
| 6 | tenesha | — | — | — | — | — | — | 14h 21m |
| 7 | margit | — | — | — | — | — | — | 14h 16m |
| 8 | hung | — | — | — | — | — | — | 13h 41m |
| 9 | iraida | — | — | — | — | — | — | 13h 28m |
| 10 | claudia | — | — | — | — | — | — | 13h 9m |
| 11 | kristian | — | — | — | — | — | — | 12h 38m |
| 12 | sharyl | — | — | — | — | — | — | 12h 28m |
| 13 | jorge | — | — | — | — | — | — | 12h 19m |
| 14 | deirdre | — | — | — | — | — | — | 12h 3m |
| 15 | waneta | — | — | — | — | — | — | 11h 6m |
| 16 | oliva | — | — | — | — | — | — | 10h 42m |
| 17 | angelina | — | — | — | — | — | — | 10h 30m |
| 18 | maryjane | — | — | — | — | — | — | 9h 59m |
| 19 | evelynn | — | — | — | — | — | — | 9h 58m |
| 20 | guillermo | — | — | — | — | — | — | 9h 4m |
| 21 | ivonne | — | — | — | — | — | — | 8h 59m |
| 22 | susy | — | — | — | — | — | — | 8h 58m |
| 23 | in | — | — | — | — | — | — | 8h 55m |
| 24 | shanna | — | — | — | — | — | — | 8h 37m |
| 25 | manuel | — | — | — | — | — | — | 8h 19m |
| 26 | ruth | — | — | — | — | — | — | 7h 36m |
| 27 | corliss | — | — | — | — | — | — | 7h 25m |
| 28 | marquis | — | — | — | — | — | — | 7h 14m |
| 29 | nanette | — | — | — | — | — | — | 7h 6m |
| 30 | tiffanie | — | — | — | — | — | — | 6h 53m |
| 31 | norene | — | — | — | — | — | — | 6h 52m |
| 32 | earnestine | — | — | — | — | — | — | 6h 40m |
| 33 | emmaline | — | — | — | — | — | — | 6h 29m |
| 34 | lennie | — | — | — | — | — | — | 6h 25m |
| 35 | silas | — | — | — | — | — | — | 6h 23m |
| 36 | oma | — | — | — | — | — | — | 6h 19m |
| 37 | hulda | — | — | — | — | — | — | 6h 5m |
| 38 | gema | — | — | — | — | — | — | 6h 4m |
| 39 | emmy | — | — | — | — | — | — | 6h 0m |
| 40 | katharyn | — | — | — | — | — | — | 5h 57m |
| 41 | miguel | — | — | — | — | — | — | 5h 55m |
| 42 | mirian | — | — | — | — | — | — | 5h 43m |
| 43 | felipa | — | — | — | — | — | — | 5h 42m |
| 44 | latrisha | — | — | — | — | — | — | 5h 13m |
| 45 | jc | — | — | — | — | — | — | 5h 8m |
| 46 | lenora | — | — | — | — | — | — | 5h 1m |
| 47 | tynisha | — | — | — | — | — | — | 4h 59m |
| 48 | cammy | — | — | — | — | — | — | 4h 54m |
| 49 | faustino | — | — | — | — | — | — | 4h 54m |
| 50 | al | — | — | — | — | — | — | 4h 42m |
| 51 | angelika | — | — | — | — | — | — | 4h 30m |
| 52 | ozell | — | — | — | — | — | — | 4h 29m |
| 53 | alethia | — | — | — | — | — | — | 4h 28m |
| 54 | jeannie | — | — | — | — | — | — | 4h 28m |
| 55 | elida | — | — | — | — | — | — | 4h 23m |
| 56 | denver | — | — | — | — | — | — | 4h 21m |
| 57 | rosanna | — | — | — | — | — | — | 4h 18m |
| 58 | jaleesa | — | — | — | — | — | — | 4h 17m |
| 59 | deeanna | — | — | — | — | — | — | 4h 17m |
| 60 | ok | — | — | — | — | — | — | 4h 11m |
| 61 | roosevelt | — | — | — | — | — | — | 4h 11m |
| 62 | silva | — | — | — | — | — | — | 4h 9m |
| 63 | otto | — | — | — | — | — | — | 4h 0m |
| 64 | setsuko | — | — | — | — | — | — | 3h 56m |
| 65 | deeanna | — | — | — | — | — | — | 3h 53m |
| 66 | rick | — | — | — | — | — | — | 3h 50m |
| 67 | ila | — | — | — | — | — | — | 3h 50m |
| 68 | emilia | — | — | — | — | — | — | 3h 47m |
| 69 | enda | — | — | — | — | — | — | 3h 47m |
| 70 | tamar | — | — | — | — | — | — | 3h 42m |
| 71 | melvina | — | — | — | — | — | — | 3h 35m |
| 72 | annamae | — | — | — | — | — | — | 3h 34m |
| 73 | shante | — | — | — | — | — | — | 3h 32m |
| 74 | maragaret | — | — | — | — | — | — | 3h 31m |
| 75 | winford | — | — | — | — | — | — | 3h 24m |
| 76 | cletus | — | — | — | — | — | — | 3h 11m |
| 77 | allen | — | — | — | — | — | — | 3h 7m |
| 78 | danielle | — | — | — | — | — | — | 2h 59m |
| 79 | despina | — | — | — | — | — | — | 2h 49m |
| 80 | kimbery | — | — | — | — | — | — | 2h 47m |
| 81 | dewey | — | — | — | — | — | — | 2h 47m |
| 82 | mitzie | — | — | — | — | — | — | 2h 46m |
| 83 | warner | — | — | — | — | — | — | 2h 44m |
| 84 | natashia | — | — | — | — | — | — | 2h 44m |
| 85 | bonita | — | — | — | — | — | — | 2h 42m |
| 86 | nannie | — | — | — | — | — | — | 2h 42m |
| 87 | elizebeth | — | — | — | — | — | — | 2h 39m |
| 88 | lesa | — | — | — | — | — | — | 2h 38m |
| 89 | nieves | — | — | — | — | — | — | 2h 38m |
| 90 | rayna | — | — | — | — | — | — | 2h 36m |
| 91 | neva | — | — | — | — | — | — | 2h 32m |
| 92 | kiera | — | — | — | — | — | — | 2h 23m |
| 93 | rosalia | — | — | — | — | — | — | 2h 23m |
| 94 | ladonna | — | — | — | — | — | — | 2h 22m |
| 95 | daine | — | — | — | — | — | — | 2h 22m |
| 96 | lavera | — | — | — | — | — | — | 2h 20m |
| 97 | corene | — | — | — | — | — | — | 2h 20m |
| 98 | mauricio | — | — | — | — | — | — | 2h 19m |
| 99 | tristan | — | — | — | — | — | — | 2h 19m |
| 100 | elfriede | — | — | — | — | — | — | 2h 17m |
| 101 | herta | — | — | — | — | — | — | 2h 14m |
| 102 | mervin | — | — | — | — | — | — | 2h 13m |
| 103 | lucina | — | — | — | — | — | — | 2h 13m |
| 104 | juliann | — | — | — | — | — | — | 2h 12m |
| 105 | ebonie | — | — | — | — | — | — | 2h 8m |
| 106 | michele | — | — | — | — | — | — | 2h 7m |
| 107 | gilma | — | — | — | — | — | — | 2h 5m |
| 108 | galen | — | — | — | — | — | — | 2h 4m |
| 109 | donya | — | — | — | — | — | — | 2h 3m |
| 110 | wiley | — | — | — | — | — | — | 1h 57m |
| 111 | renetta | — | — | — | — | — | — | 1h 56m |
| 112 | shavon | — | — | — | — | — | — | 1h 56m |
| 113 | marion | — | — | — | — | — | — | 1h 55m |
| 114 | lizabeth | — | — | — | — | — | — | 1h 54m |
| 115 | tova | — | — | — | — | — | — | 1h 52m |
| 116 | lakenya | — | — | — | — | — | — | 1h 46m |
| 117 | zena | — | — | — | — | — | — | 1h 43m |
| 118 | earnest | — | — | — | — | — | — | 1h 42m |
| 119 | abe | — | — | — | — | — | — | 1h 40m |
| 120 | joette | — | — | — | — | — | — | 1h 39m |
| 121 | breanna | — | — | — | — | — | — | 1h 38m |
| 122 | joesph | — | — | — | — | — | — | 1h 36m |
| 123 | micah | — | — | — | — | — | — | 1h 29m |
| 124 | wendie | — | — | — | — | — | — | 1h 29m |
| 125 | belkis | — | — | — | — | — | — | 1h 28m |
| 126 | calvin | — | — | — | — | — | — | 1h 24m |
| 127 | dorethea | — | — | — | — | — | — | 1h 20m |
| 128 | giovanni | — | — | — | — | — | — | 1h 14m |
| 129 | ed | — | — | — | — | — | — | 1h 13m |
| 130 | tonisha | — | — | — | — | — | — | 1h 12m |
| 131 | dorothy | — | — | — | — | — | — | 1h 11m |
| 132 | teodoro | — | — | — | — | — | — | 1h 5m |
| 133 | jeraldine | — | — | — | — | — | — | 1h 4m |
| 134 | arlen | — | — | — | — | — | — | 57m |
| 135 | kiersten | — | — | — | — | — | — | 54m |
| 136 | heath | — | — | — | — | — | — | 50m |
| 137 | tamera | — | — | — | — | — | — | 49m |
| 138 | dona | — | — | — | — | — | — | 48m |
| 139 | jetta | — | — | — | — | — | — | 42m |
| 140 | azalee | — | — | — | — | — | — | 39m |
| 141 | annetta | — | — | — | — | — | — | 38m |
| 142 | lasonya | — | — | — | — | — | — | 35m |
| 143 | irena | — | — | — | — | — | — | 33m |
| 144 | juan | — | — | — | — | — | — | 31m |
| 145 | novella | — | — | — | — | — | — | 29m |
| 146 | kyoko | — | — | — | — | — | — | 26m |
| 147 | xavier | — | — | — | — | — | — | 26m |
| 148 | cherly | — | — | — | — | — | — | 23m |
| 149 | blanca | — | — | — | — | — | — | 22m |
| 150 | norman | — | — | — | — | — | — | 18m |
| 151 | kori | — | — | — | — | — | — | 16m |
| 152 | yevette | — | — | — | — | — | — | 7m |
| 153 | josette | — | — | — | — | — | — | 6m |
| 154 | paul | — | — | — | — | — | — | 3m |
| 155 | monnie | — | — | — | — | — | — | 1m |
| 156 | britta | — | — | — | — | — | — | 0m |
| 157 | theresa | — | — | — | — | — | — | 0m |
| 158 | lilia | — | — | — | — | — | — | 0m |
Comments (0)