🔥
TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W just wiped.
| # | Player | XP | K | D | K/D | Heli | Brad | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | issue | — | — | — | — | — | — | 9h 19m |
| 2 | MOSA | — | — | — | — | — | — | 9h 19m |
| 3 | why are you crying? | — | — | — | — | — | — | 9h 19m |
| 4 | †Дед_Инсайд† | — | — | — | — | — | — | 9h 19m |
| 5 | Nyusha | — | — | — | — | — | — | 9h 19m |
| 6 | Glad | — | — | — | — | — | — | 9h 19m |
| 7 | Knabs | — | — | — | — | — | — | 9h 19m |
| 8 | 76561198841233076 | — | — | — | — | — | — | 9h 18m |
| 9 | eriklindback | — | — | — | — | — | — | 9h 18m |
| 10 | sardinillapechofrondoso | — | — | — | — | — | — | 9h 18m |
| 11 | Patrick Jane | — | — | — | — | — | — | 9h 18m |
| 12 | mattis | — | — | — | — | — | — | 9h 18m |
| 13 | Clipped | — | — | — | — | — | — | 9h 17m |
| 14 | ツAvicennaツ | — | — | — | — | — | — | 9h 17m |
| 15 | EBIRUSTVEA | — | — | — | — | — | — | 9h 14m |
| 16 | s3rg1n^ | — | — | — | — | — | — | 9h 14m |
| 17 | Kaktus | — | — | — | — | — | — | 9h 14m |
| 18 | BiK3R | — | — | — | — | — | — | 9h 13m |
| 19 | Crax 999 | — | — | — | — | — | — | 9h 13m |
| 20 | Hunterek | — | — | — | — | — | — | 9h 13m |
| 21 | Leonardo | — | — | — | — | — | — | 9h 12m |
| 22 | Hunter1986 | — | — | — | — | — | — | 9h 9m |
| 23 | Sir Kickback | — | — | — | — | — | — | 9h 7m |
| 24 | Crynz420 | — | — | — | — | — | — | 9h 3m |
| 25 | I 𖹭 Elsa | — | — | — | — | — | — | 9h 3m |
| 26 | *Rowan Noone* | — | — | — | — | — | — | 8h 58m |
| 27 | philipssss. | — | — | — | — | — | — | 8h 58m |
| 28 | I'm best of the Rust | — | — | — | — | — | — | 8h 57m |
| 29 | Fulminator3000 | — | — | — | — | — | — | 8h 55m |
| 30 | Jesse_Pinkman | — | — | — | — | — | — | 8h 55m |
| 31 | rectr | — | — | — | — | — | — | 8h 44m |
| 32 | DoDo | — | — | — | — | — | — | 8h 40m |
| 33 | AK MaZaCrE | — | — | — | — | — | — | 8h 28m |
| 34 | GriBoed | — | — | — | — | — | — | 8h 22m |
| 35 | unikov | — | — | — | — | — | — | 8h 19m |
| 36 | Ábalos | — | — | — | — | — | — | 8h 18m |
| 37 | V2 | — | — | — | — | — | — | 8h 18m |
| 38 | Bobka | — | — | — | — | — | — | 8h 17m |
| 39 | BOT john | — | — | — | — | — | — | 8h 16m |
| 40 | ᴰᵒᵇʳᵒᵗˡⁱʷʸ | — | — | — | — | — | — | 8h 1m |
| 41 | Gymri | — | — | — | — | — | — | 7h 59m |
| 42 | YA_MAN | — | — | — | — | — | — | 7h 57m |
| 43 | Goose | — | — | — | — | — | — | 7h 51m |
| 44 | Bajapanty7000☂ | — | — | — | — | — | — | 7h 47m |
| 45 | döner_adam | — | — | — | — | — | — | 7h 43m |
| 46 | beka | — | — | — | — | — | — | 7h 38m |
| 47 | ( 𐱅𐰇𐰼𐰰 ) - Nerix | — | — | — | — | — | — | 7h 36m |
| 48 | LOW_CORTISOL | — | — | — | — | — | — | 7h 35m |
| 49 | Молодой Талант 00 | — | — | — | — | — | — | 7h 32m |
| 50 | *_*BALOUSH*_* | — | — | — | — | — | — | 7h 29m |
| 51 | SLS | Cкат-хвостокол | — | — | — | — | — | — | 7h 20m |
| 52 | Wimzei | — | — | — | — | — | — | 7h 20m |
| 53 | ♡YOUR FAV KITTEN♡ | — | — | — | — | — | — | 7h 19m |
| 54 | VirusK | — | — | — | — | — | — | 7h 18m |
| 55 | KK-MOMOMO | — | — | — | — | — | — | 7h 9m |
| 56 | Sra1zer_z | — | — | — | — | — | — | 7h 8m |
| 57 | OSCAR "_" | — | — | — | — | — | — | 7h 3m |
| 58 | The NPC_11 | — | — | — | — | — | — | 7h 2m |
| 59 | vic | — | — | — | — | — | — | 6h 56m |
| 60 | Сын Betboom | — | — | — | — | — | — | 6h 53m |
| 61 | Cloud | — | — | — | — | — | — | 6h 48m |
| 62 | Amazing Ty | — | — | — | — | — | — | 6h 44m |
| 63 | demian933 | — | — | — | — | — | — | 6h 41m |
| 64 | ALBIN | — | — | — | — | — | — | 6h 39m |
| 65 | Hervé | — | — | — | — | — | — | 6h 38m |
| 66 | |MxT| Churumbel | — | — | — | — | — | — | 6h 38m |
| 67 | TiTo | — | — | — | — | — | — | 6h 37m |
| 68 | kanye east | — | — | — | — | — | — | 6h 35m |
| 69 | Noksfear | — | — | — | — | — | — | 6h 35m |
| 70 | dava676 | — | — | — | — | — | — | 6h 33m |
| 71 | ramirezwelloraon | — | — | — | — | — | — | 6h 32m |
| 72 | OnlyiMonLopin | — | — | — | — | — | — | 6h 30m |
| 73 | ТЦК | — | — | — | — | — | — | 6h 30m |
| 74 | jimbojd84 | — | — | — | — | — | — | 6h 23m |
| 75 | Marlon | — | — | — | — | — | — | 6h 22m |
| 76 | maxgo3333 | — | — | — | — | — | — | 6h 21m |
| 77 | FreeGoldRush | — | — | — | — | — | — | 6h 14m |
| 78 | Kai | — | — | — | — | — | — | 6h 5m |
| 79 | duck69 | — | — | — | — | — | — | 6h 4m |
| 80 | SpaceLord | — | — | — | — | — | — | 5h 56m |
| 81 | asir1s | — | — | — | — | — | — | 5h 55m |
| 82 | Kıbrıslı Babu | — | — | — | — | — | — | 5h 51m |
| 83 | Preski4a Killed You | — | — | — | — | — | — | 5h 50m |
| 84 | grrrr | — | — | — | — | — | — | 5h 46m |
| 85 | EmperoR | — | — | — | — | — | — | 5h 45m |
| 86 | DLC_Snax | — | — | — | — | — | — | 5h 44m |
| 87 | xylo | — | — | — | — | — | — | 5h 39m |
| 88 | Invitify | — | — | — | — | — | — | 5h 37m |
| 89 | Moonlight | — | — | — | — | — | — | 5h 27m |
| 90 | pablo pear | — | — | — | — | — | — | 5h 20m |
| 91 | Q? | — | — | — | — | — | — | 5h 18m |
| 92 | linxx | — | — | — | — | — | — | 5h 15m |
| 93 | Gouldart | — | — | — | — | — | — | 5h 13m |
| 94 | k.smshko | — | — | — | — | — | — | 5h 12m |
| 95 | janagaming | — | — | — | — | — | — | 5h 10m |
| 96 | OVERFLAME07 | — | — | — | — | — | — | 5h 6m |
| 97 | Deep | — | — | — | — | — | — | 5h 5m |
| 98 | FanTic | — | — | — | — | — | — | 5h 0m |
| 99 | oPrxtchard | — | — | — | — | — | — | 4h 58m |
| 100 | ghost | — | — | — | — | — | — | 4h 54m |
| 101 | soy español no pancho | — | — | — | — | — | — | 4h 51m |
| 102 | AntonOlegovich | — | — | — | — | — | — | 4h 47m |
| 103 | +124 | — | — | — | — | — | — | 4h 46m |
| 104 | | F10 | mouse | — | — | — | — | — | — | 4h 46m |
| 105 | Skesh | — | — | — | — | — | — | 4h 46m |
| 106 | kv1zee | — | — | — | — | — | — | 4h 44m |
| 107 | Just | — | — | — | — | — | — | 4h 42m |
| 108 | Дeщщ228 | — | — | — | — | — | — | 4h 41m |
| 109 | Innocent | — | — | — | — | — | — | 4h 39m |
| 110 | ツAhmed Saif | — | — | — | — | — | — | 4h 38m |
| 111 | ad-dby | — | — | — | — | — | — | 4h 36m |
| 112 | [AMK] mitrapg | — | — | — | — | — | — | 4h 32m |
| 113 | Alkol Bey | — | — | — | — | — | — | 4h 32m |
| 114 | Mxsa | — | — | — | — | — | — | 4h 28m |
| 115 | Міша Куркуль | — | — | — | — | — | — | 4h 28m |
| 116 | OBREGAN | — | — | — | — | — | — | 4h 28m |
| 117 | GRISHA | — | — | — | — | — | — | 4h 27m |
| 118 | lala | — | — | — | — | — | — | 4h 27m |
| 119 | Gumok | — | — | — | — | — | — | 4h 20m |
| 120 | Zeratu | — | — | — | — | — | — | 4h 20m |
| 121 | шкипер | — | — | — | — | — | — | 4h 18m |
| 122 | pluh | — | — | — | — | — | — | 4h 15m |
| 123 | Kion1ks | — | — | — | — | — | — | 4h 15m |
| 124 | iosif_Stalin | — | — | — | — | — | — | 4h 6m |
| 125 | Bul1en | — | — | — | — | — | — | 4h 5m |
| 126 | Antiziks | — | — | — | — | — | — | 4h 1m |
| 127 | дикаприо | — | — | — | — | — | — | 4h 0m |
| 128 | かっこいい日本語のシ | — | — | — | — | — | — | 4h 0m |
| 129 | RicePudding | — | — | — | — | — | — | 3h 58m |
| 130 | wertek#bummerrust | — | — | — | — | — | — | 3h 55m |
| 131 | GABITIS | — | — | — | — | — | — | 3h 46m |
| 132 | Faroons | — | — | — | — | — | — | 3h 44m |
| 133 | sleepy.xx | — | — | — | — | — | — | 3h 43m |
| 134 | Skull | — | — | — | — | — | — | 3h 42m |
| 135 | Twig :D | — | — | — | — | — | — | 3h 42m |
| 136 | Billy Bonnatwist | — | — | — | — | — | — | 3h 41m |
| 137 | Badboy @bandit | — | — | — | — | — | — | 3h 41m |
| 138 | ANDERSSON | — | — | — | — | — | — | 3h 39m |
| 139 | gelburayabaldiz WarBandits | — | — | — | — | — | — | 3h 37m |
| 140 | [TGA]BOBY | — | — | — | — | — | — | 3h 30m |
| 141 | YASS | — | — | — | — | — | — | 3h 29m |
| 142 | POLICреп | — | — | — | — | — | — | 3h 28m |
| 143 | MAREŞAL XD | — | — | — | — | — | — | 3h 27m |
| 144 | Queen Black | — | — | — | — | — | — | 3h 23m |
| 145 | Querixy | — | — | — | — | — | — | 3h 23m |
| 146 | yellow #Bestrusti.com | — | — | — | — | — | — | 3h 20m |
| 147 | CaPTainLolo | — | — | — | — | — | — | 3h 20m |
| 148 | Myabatard #Bestrust | — | — | — | — | — | — | 3h 19m |
| 149 | GL1NOME$ [14 СМ] | — | — | — | — | — | — | 3h 11m |
| 150 | Va4ko Marina | — | — | — | — | — | — | 3h 7m |
| 151 | Bashir | — | — | — | — | — | — | 3h 7m |
| 152 | MICHAEL MYERS | — | — | — | — | — | — | 3h 5m |
| 153 | D13k14 | — | — | — | — | — | — | 3h 5m |
| 154 | Saki | — | — | — | — | — | — | 3h 5m |
| 155 | ZERO | — | — | — | — | — | — | 3h 4m |
| 156 | FERNANDO PEAK | — | — | — | — | — | — | 3h 2m |
| 157 | God Bless | — | — | — | — | — | — | 3h 1m |
| 158 | DaN1 ㋡ | — | — | — | — | — | — | 2h 58m |
| 159 | MY life | — | — | — | — | — | — | 2h 57m |
| 160 | Favi | — | — | — | — | — | — | 2h 56m |
| 161 | glory hole finder | — | — | — | — | — | — | 2h 50m |
| 162 | Ghost Face | — | — | — | — | — | — | 2h 48m |
| 163 | elxu | — | — | — | — | — | — | 2h 46m |
| 164 | d3niel | — | — | — | — | — | — | 2h 46m |
| 165 | wurkisss | — | — | — | — | — | — | 2h 41m |
| 166 | ara_ara9 | — | — | — | — | — | — | 2h 41m |
| 167 | Robin | — | — | — | — | — | — | 2h 38m |
| 168 | kaurkask3 | — | — | — | — | — | — | 2h 38m |
| 169 | smurfzin | — | — | — | — | — | — | 2h 34m |
| 170 | Crawlin | — | — | — | — | — | — | 2h 31m |
| 171 | SXW35 | — | — | — | — | — | — | 2h 28m |
| 172 | картофелькапуста | — | — | — | — | — | — | 2h 27m |
| 173 | Ninja | — | — | — | — | — | — | 2h 24m |
| 174 | Slammed by 3060 | — | — | — | — | — | — | 2h 20m |
| 175 | Mecanicu' | — | — | — | — | — | — | 2h 19m |
| 176 | Sanu | — | — | — | — | — | — | 2h 18m |
| 177 | MadDog | — | — | — | — | — | — | 2h 18m |
| 178 | TOM | — | — | — | — | — | — | 2h 17m |
| 179 | Mavi Bidon YT | — | — | — | — | — | — | 2h 16m |
| 180 | b.molodoy39 | — | — | — | — | — | — | 2h 14m |
| 181 | ALEX LORENCIO | — | — | — | — | — | — | 2h 12m |
| 182 | 你的戰利品是我的 | — | — | — | — | — | — | 2h 9m |
| 183 | FRANK HORRIGAN | — | — | — | — | — | — | 2h 6m |
| 184 | SSS+ | — | — | — | — | — | — | 2h 5m |
| 185 | Baby Grub | — | — | — | — | — | — | 2h 4m |
| 186 | DOOS1 | — | — | — | — | — | — | 2h 3m |
| 187 | Pumpy Bertha | — | — | — | — | — | — | 2h 2m |
| 188 | the best | — | — | — | — | — | — | 1h 58m |
| 189 | Enner Remberto Valencia Lastra | — | — | — | — | — | — | 1h 58m |
| 190 | glibbersem | — | — | — | — | — | — | 1h 58m |
| 191 | Suvroc | — | — | — | — | — | — | 1h 57m |
| 192 | Vasya_papa129 | — | — | — | — | — | — | 1h 55m |
| 193 | Mowgli | — | — | — | — | — | — | 1h 51m |
| 194 | Maybach | — | — | — | — | — | — | 1h 51m |
| 195 | PlsDon'tLeave | — | — | — | — | — | — | 1h 51m |
| 196 | ✮ Кавун ✮ | — | — | — | — | — | — | 1h 50m |
| 197 | Ana Öldüren | — | — | — | — | — | — | 1h 50m |
| 198 | Big JC | — | — | — | — | — | — | 1h 49m |
| 199 | BlackHawk | — | — | — | — | — | — | 1h 48m |
| 200 | peyQ | — | — | — | — | — | — | 1h 47m |
| 201 | xNiklas | — | — | — | — | — | — | 1h 45m |
| 202 | KEROSENE | — | — | — | — | — | — | 1h 43m |
| 203 | артем2012 | — | — | — | — | — | — | 1h 43m |
| 204 | tilina7774 | — | — | — | — | — | — | 1h 43m |
| 205 | kotfel2011 | — | — | — | — | — | — | 1h 42m |
| 206 | Marian Galbavy@bandit | — | — | — | — | — | — | 1h 38m |
| 207 | qemka | — | — | — | — | — | — | 1h 38m |
| 208 | Tibo Inshape | — | — | — | — | — | — | 1h 37m |
| 209 | LEMONNIO | — | — | — | — | — | — | 1h 37m |
| 210 | Akuna | — | — | — | — | — | — | 1h 36m |
| 211 | C,C, | — | — | — | — | — | — | 1h 36m |
| 212 | NYXIS(rustyloot) | — | — | — | — | — | — | 1h 35m |
| 213 | Redok | — | — | — | — | — | — | 1h 34m |
| 214 | Papa Joe | — | — | — | — | — | — | 1h 33m |
| 215 | p3ric4. | — | — | — | — | — | — | 1h 33m |
| 216 | FG | — | — | — | — | — | — | 1h 32m |
| 217 | morteux | — | — | — | — | — | — | 1h 32m |
| 218 | самолетик | — | — | — | — | — | — | 1h 31m |
| 219 | ВЫ НОРКОМАН? | — | — | — | — | — | — | 1h 30m |
| 220 | Felix #PuppyBoy | — | — | — | — | — | — | 1h 29m |
| 221 | Baloo | — | — | — | — | — | — | 1h 29m |
| 222 | luna | — | — | — | — | — | — | 1h 28m |
| 223 | miho | — | — | — | — | — | — | 1h 27m |
| 224 | Richard Seppälä | — | — | — | — | — | — | 1h 25m |
| 225 | KASK4DA寄生獣 | — | — | — | — | — | — | 1h 24m |
| 226 | Gleik | — | — | — | — | — | — | 1h 24m |
| 227 | a_kaynak | — | — | — | — | — | — | 1h 23m |
| 228 | EAC | чекрыжник | — | — | — | — | — | — | 1h 21m |
| 229 | MissClick | — | — | — | — | — | — | 1h 21m |
| 230 | christmas | — | — | — | — | — | — | 1h 20m |
| 231 | Xyprr | — | — | — | — | — | — | 1h 19m |
| 232 | DONALD TRUCK | — | — | — | — | — | — | 1h 17m |
| 233 | Ballybirds | — | — | — | — | — | — | 1h 16m |
| 234 | golem | — | — | — | — | — | — | 1h 15m |
| 235 | y1 | — | — | — | — | — | — | 1h 15m |
| 236 | Adolf_Trippler67 | — | — | — | — | — | — | 1h 13m |
| 237 | Jeffrey Epstein | — | — | — | — | — | — | 1h 13m |
| 238 | 吸煙者 | — | — | — | — | — | — | 1h 13m |
| 239 | vintores | — | — | — | — | — | — | 1h 13m |
| 240 | Draselis | — | — | — | — | — | — | 1h 12m |
| 241 | hope | — | — | — | — | — | — | 1h 11m |
| 242 | skibidi toileteo | — | — | — | — | — | — | 1h 11m |
| 243 | Fine China | — | — | — | — | — | — | 1h 10m |
| 244 | Yokoso Watashi No Soul Society | — | — | — | — | — | — | 1h 9m |
| 245 | wh! | — | — | — | — | — | — | 1h 9m |
| 246 | lapa | — | — | — | — | — | — | 1h 8m |
| 247 | |Warrad0 | — | — | — | — | — | — | 1h 8m |
| 248 | Cyyyberkitty | — | — | — | — | — | — | 1h 7m |
| 249 | ZCG | * Zeubii4 | — | — | — | — | — | — | 1h 6m |
| 250 | ßع₡ƀ ₮ℬǬŬ | — | — | — | — | — | — | 1h 6m |
Comments (0)